IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.89 AU2.21 AU2.53 AU3.17 AU4.45 AU7.01 AU8.3 AU12.13 AU22.37 AU42.85 AU83.81 AU
Body:star A2 VPlanetPlanetPlanetPlanetInnerPlanetMainWorldPlanetPlanetGas GiantGas Giant
Details - Molten Core. 2 Sats.Molten Core. 5 Sats.Rocky Core. 8 Sats.Rocky Core. 8 Sats. - Icy Core. 4 Sats.B525677-EIcy Core. 4 Sats.Icy Core. 5 Sats.CH4H2/CH4
1 G Time: D:8 H:5D:7 H:5D:7 H:1D:6 H:20D:6 H:11D:5 H:14D:3 H:5H:0D:5 H:14D:10 H:17D:16 H:19D:24 H:20
2 G Time: D:5 H:19D:5 H:2D:4 H:23D:4 H:20D:4 H:13D:3 H:23D:2 H:7H:0D:3 H:23D:7 H:14D:11 H:21D:17 H:13
3 G Time: D:4 H:18D:4 H:4D:4 H:1D:3 H:23D:3 H:17D:3 H:5H:45H:0D:3 H:5D:6 H:4D:9 H:17D:14 H:8
4 G Time: D:4 H:2D:3 H:14D:3 H:12D:3 H:10D:3 H:5D:2 H:19H:38H:0D:2 H:19D:5 H:8D:8 H:9D:12 H:10
5 G Time: D:3 H:16D:3 H:5D:3 H:3D:3 H:1D:2 H:21D:2 H:12H:34H:0D:2 H:12D:4 H:19D:7 H:12D:11 H:2
6 G Time: D:3 H:8D:2 H:22D:2 H:21D:2 H:19D:2 H:15D:2 H:6H:31H:0D:2 H:6D:4 H:9D:6 H:20D:10 H:3
7 G Time: D:3 H:2D:2 H:17D:2 H:16D:2 H:14D:2 H:10D:2 H:2H:29H:0D:2 H:2D:4 H:1D:6 H:8D:9 H:9
Light Time: H:1 M:9M:53M:50M:47M:42M:32M:10M:0M:31H:1 M:57H:4 M:47H:10 M:27

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback